Prices & Performance
Fee Structure
Individual as of March 31, 2025 | APY | YTD Returns at NAV as of 3/31/2025 | Average Annual Total Returnsas of 3/31/2025 | Expense RatioFootnote 1 | Max Sales Charge | Inception Date | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 | |||||||
Money Market 529 Portfolio | |||||||||||
State Street U.S. Government Money Market 529Footnote 3 | - | 1.07% | 4.88% | 4.15% | - | - | 2.87% | 0.29% | - | 12/4/20 | |
Fixed Income 529 Portfolios | |||||||||||
Vanguard Short-Term Inflation-Protected Securities ETF 529 | - | 2.56% | 5.60% | 1.97% | 2.87% | - | 1.68% | 1.21% | - | 4/29/16 | |
Vanguard Short-Term Bond ETF 529 | - | 1.56% | 4.37% | 1.58% | 0.00% | 0.44% | 0.32% | 1.21% | - | 6/22/12 | |
Fidelity U.S. Bond Index 529 | - | 2.47% | 3.61% | -0.54% | - | - | -2.11% | 1.195% | - | 12/4/20 | |
PGIM Total Return Bond 529 | - | 2.52% | 4.54% | 0.25% | - | - | -1.49% | 1.56% | - | 12/4/20 | |
MetWest Total Return Bond 529 | - | 2.76% | 3.96% | -0.85% | -1.19% | 0.38% | 0.40% | 1.54% | - | 2/6/15 | |
DFA World ex U.S. Government Fixed Income 529 | - | -0.21% | 1.45% | -2.00% | -3.19% | - | -0.31% | 1.36% | - | 4/29/16 | |
U.S. Equity 529 Portfolios | |||||||||||
American Funds The Income Fund of America® 529 | - | 4.22% | 9.99% | 4.85% | 10.45% | - | 6.82% | 1.44% | - | 4/29/16 | |
State Street Equity 500 Index 529 | - | -4.06% | 7.68% | 8.15% | 17.40% | 11.22% | 11.91% | 1.19% | - | 12/17/10 | |
Vanguard Total Stock Market ETF 529 | - | -5.04% | 6.54% | 7.20% | 16.75% | 10.36% | 11.17% | 1.20% | - | 12/17/10 | |
Dodge & Cox Stock 529 | - | 2.95% | 7.80% | 7.29% | 19.45% | 10.01% | 10.28% | 1.68% | - | 7/26/13 | |
SPDR S&P Dividend ETF 529 | - | 2.99% | 4.93% | 3.58% | 12.92% | 7.89% | 9.89% | 1.52% | - | 6/22/12 | |
T. Rowe Price Large-Cap Growth 529 | - | -7.95% | 6.18% | 8.64% | 16.74% | 13.25% | 13.83% | 1.72% | - | 12/17/10 | |
Vanguard Extended Market ETF 529 | - | -9.31% | -1.23% | 1.68% | 13.71% | 6.50% | 9.52% | 1.23% | - | 6/22/12 | |
Northern Small Cap Value 529 | - | -6.48% | -5.13% | 0.98% | - | - | 5.95% | 1.77% | - | 12/4/20 | |
Vanguard Explorer 529 | - | -9.18% | -7.36% | -0.21% | - | - | 2.19% | 1.51% | - | 12/4/20 | |
Non-U.S. Equity 529 Portfolios | |||||||||||
Fidelity Total International Index 529 | - | 5.30% | 5.16% | 3.53% | - | - | 3.35% | 1.23% | - | 12/4/20 | |
Vanguard FTSE Emerging Markets ETF 529 | - | 3.81% | 11.69% | 2.16% | 8.33% | 2.85% | 3.21% | 1.25% | - | 6/22/12 | |
Real Estate 529 Portfolio | |||||||||||
Vanguard Real Estate ETF 529 | - | 2.25% | 7.39% | -3.08% | 7.96% | 3.61% | 6.47% | 1.29% | - | 12/17/10 |
Individual as of March 31, 2025 | APY | YTD Returns at NAV as of 3/31/2025 | Average Annual Total Returnsas of 3/31/2025 | Expense RatioFootnote 1 | Max Sales Charge | Inception Date | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | Since InceptionFootnote 4 |
For optimal print quality, turn on "Background graphics" in your print options.